About Us Activites Bike Ride Calendars Community Contact Us Cook Books Daily Chuckle Directions Echoes First Place Home Homecoming Links Missions Our Staff Pastor Mike Prayer Warriors Recent Events Sonshiners Stats Sunday School Tour of Sanctuary Upcoming Events Weddings WMU Worship Services

Website usage for December 2008.

 

Usage summary for www.vbbchurch.com

 

                               

 
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 598 506 86 32 481 598279 1001 2678 15687 18563
Nov 2008 473 419 218 29 367 473986 897 6567 12576 14212
Oct 2008 444 369 265 31 477 475821 989 8232 11466 13789
Sep 2008 341 298 200 26 314 282361 788 6004 8955 10230
Aug 2008 349 305 205 24 399 304882 748 6361 9474 10841
Jul 2008 447 396 257 24 313 352544 772 7988 12297 13887
Jun 2008 477 394 281 30 324 390396 905 8451 11840 14320
May 2008 523 450 323 31 386 436270 982 10041 13965 16224
Apr 2008 458 389 275 28 457 288590 843 8275 11673 13746
Mar 2008 527 480 327 29 547 432416 915 10155 14880 16346
Feb 2008 426 385 253 20 330 337532 595 7353 11181 12358
Jan 2008 476 401 272 20 489 544339 623 8442 12455 14761
2007
Dec 2007 391 310 230 21 354 351993 663 7156 9633 12122
Totals 5269409 10721 97703 156082 181399