About Us Activites Bike Ride Calendars Community Contact Us Daily Chuckle Directions Echoes First Place Home Homecoming Links Missions Our Staff Pastor Mike Prayer Warriors Quiz Recent Events Sonshiners Stats Sunday School Tour of Sanctuary Upcoming Events Weddings WMU Worship Services Water Coloring Class

Website usage for February 2010.

Usage summary for www.vbbchurch.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 664 562 113 48 685 462357 1346 3183 15740 18612
Jan 2010 673 585 101 48 668 610250 1506 3161 18144 20872
2009
Dec 2009 436 386 81 35 466 729399 1094 2523 11979 13537
Nov 2009 492 431 86 36 447 417256 1088 2603 12953 14764
Oct 2009 612 521 120 50 688 593285 1580 3728 16163 19001
Sep 2009 721 585 125 52 734 503482 1564 3752 17557 21654
Aug 2009 685 568 118 49 689 523482 1533 3676 17622 21259
Jul 2009 541 457 105 45 665 398101 1414 3264 14169 16780
Jun 2009 613 522 111 51 503 548252 1542 3353 15664 18408
May 2009 684 610 112 42 443 441031 1319 3475 18935 21205
Apr 2009 790 690 111 48 421 556431 1461 3332 20720 23715
Mar 2009 689 585 102 35 331 536928 1085 3170 18148 21370
Feb 2009 645 549 104 34 299 408802 977 2916 15382 18076
Jan 2009 661 563 97 31 370 618117 978 3013 17457 20519
2008
Dec 2008 598 506 86 32 481 598279 1001 2678 15687 18563
Nov 2008 473 419 218 29 367 473986 897 6567 12576 14212
Oct 2008 444 369 265 31 477 475821 989 8232 11466 13789
Sep 2008 341 298 200 26 314 282361 788 6004 8955 10230
Aug 2008 349 305 205 24 399 304882 748 6361 9474 10841
Jul 2008 447 396 257 24 313 352544 772 7988 12297 13887
Jun 2008 477 394 281 30 324 390396 905 8451 11840 14320
May 2008 523 450 323 31 386 436270 982 10041 13965 16224
Apr 2008 458 389 275 28 457 288590 843 8275 11673 13746
Mar 2008 527 480 327 29 547 432416 915 10155 14880 16346
Feb 2008 426 385 253 20 330 337532 595 7353 11181 12358
Jan 2008 476 401 272 20 489 544339 623 8442 12455 14761
2007
Dec 2007 391 310 230 21 354 351993 663 7156 9633 12122
Totals 12616582 29208 142852 386715 451171